I-S355J2 DIN 1.0577 ST52-3 Ibha Eyisiyingi Eshisiwe Yensimbi Eyindilinga
Insimbi ye-S355J2 ingeyezinga eliphansi le-carbon steel, imvamisa ikhiqizwa esimweni esishisayo esigoqiwe, ipuleti lensimbi eligoqiwe elishisayo, ikhoyili/ishidi lensimbi egoqiwe, inomshini obanzi kanye nempahla yokushisela, njengoba ikhombisa ukusebenza kahle ngezinhloso zesakhiwo, ibanzi. esetshenziswa njengengxenye yesakhiwo sokushisela ekukhiqizeni umkhumbi, ujantshi wesitimela nezimoto, amabhuloho, ubhayela, isiqukathi somkhumbi ocindezelayo, ithangi likawoyela wensimbi, njll. Iphuzu lokukhiqiza lepuleti lensimbi le-Q355 liyehla njengoba ukushuba kwepuleti kukhula.
Ukucaciswa
Uhlolojikelele lwebha yensimbi ye-S355J2
Usayizi | Umjikelezo | Ububanzi - 6-1200 mm |
Ipuleti/Ifulethi/Ibhulokhi | Ubukhulu | |
6mm-500mm | ||
Ububanzi | ||
20mm-1000mm | ||
Ukwelashwa kokushisa | Okujwayelekile ;I-Annealed;Icishiwe ;Uthukuthele | |
Isimo sobuso | Mnyama;Ihlutshiwe;Ipholishiwe;Okwenziwe ngomshini;Ukugaya;Iphendukile;Igayiwe | |
Isimo sokudiliva | Kwakhiwe;Ukushisa okugoqiwe;Kuyabanda | |
Hlola | Amandla aqinile, amandla okukhiqiza, ukwelula, indawo yokunciphisa, inani lomthelela, ubulukhuni, usayizi wokusanhlamvu, ukuhlolwa kwe-ultrasonic, ukuhlolwa kwe-US, ukuhlolwa kwezinhlayiyana kazibuthe, njll. | |
Isikhathi sokuthumela | Izinsuku ezingama-30-45 |
I-S355J2 Ibanga lensimbi elilingana
Izwe | China | Japan | EJalimane | USA | UK |
Okujwayelekile | I-GB/T 699 | I-JIS G4051 | I-DIN (W-Nr.) | AISI/ASTM | EN / BS |
EN 10083-2 | I-ASTM A20 | ||||
Ibanga | Q355/Q345 | / | S355/ST52-3/1.1170 | / | EN14/150M19 |
I-S355J2 Chemical Composition (%)
Ibanga | C | Si | Mn | P | S |
S355/ST52-3/1.1170 | 0.24 | 0.55 | 1.6 | 0.045 | 0.045 |
EN14/150M19 | 0.25 | 0.25 | 1.5 | 0.015 | 0.015 |
Insimbi Standard | Ibanga Lensimbi | Ukwakheka Kwamakhemikhali(%) | |||||||
C≤ | Mn | Si≤ | P≤ | S≤ | V | Ti | Al≥ | ||
Q345/Q355 | A | 0.2 | 1.00-1.60 | 0.55 | 0.045 | 0.045 | 0.02-0.15 | 0.2 | / |
B | 0.2 | 1.00-1.60 | 0.55 | 0.04 | 0.04 | 0.02-0.15 | 0.2 | / | |
C | 0.2 | 1.00-1.60 | 0.55 | 0.035 | 0.035 | 0.02-0.15 | 0.2 | 0.015 | |
D | 0.2 | 1.00-1.60 | 0.55 | 0.03 | 0.03 | 0.02-0.15 | 0.2 | 0.015 | |
E | 0.2 | 1.00-1.60 | 0.55 | 0.025 | 0.025 | 0.02-0.15 | 0.2 | 0.015 |
Isimo sokudiliva
Kubha egoqiwe eshisayo noma eshisiwe, imvamisa isimo sokulethwa siyashisa sifojiwe noma sigoqiwe, siyafakwa, siphenduke sibe nzima.
Okwepuleti elifojiwe elishisayo, imvamisa isimo sokulethwa siyindawo eshisiwe efojiwe, ene-annealed, egayiwe.
Kupuleti eligoqiwe elishisayo, ngokuvamile isimo sokulethwa sishiswa sigoqwe, sifakwe i-anneal, indawo emnyama.