Ipayipi Lensimbi Eliboshwe Ngepulasitiki Ebomvu ASTM A795 UL CERTIFICATE
Imininingwane Yomkhiqizo
Ipayipi lokufafaza umlilo liyingxenye yesistimu yokufafaza ukulwa nomlilo ekhipha amanzi lapho umlilo utholakele ukuthi izinga lokushisa lidlule izinga lokushisa elinqunywe kusengaphambili.Ipayipi lokufafaza umlilo lisetshenziswa kakhulu emhlabeni jikelele.Kukhona izifafaza eziningana ezinikezwe abahlinzeki bepayipi lokufafaza umlilo, njengokuphendula okusheshayo, impendulo evamile, i-CMSA, indawo yokuhlala, i-ESFR.
Njengoba singomunye wabahlinzeki bepayipi lokufafaza umlilo, sikhiqiza futhi sinikeze amapayipi okufafaza umlilo.Imikhiqizo emikhulu esebenza emlilweni wamapayipi, amanzi, ukushisa, igesi, indle, isitimela esingaphansi komhlaba, izikhumulo zezindiza, amachweba, amabhuloho, imigudu, iziteshi zikaloliwe, uhlelo lwamapayipi nokunye.Ukwandisa ukuthengiswa kwemikhiqizo emakethe yomhlaba wonke, yonke imikhiqizo yokuthekelisa ithole Isitifiketi se-FM kanye ne-UL
Ukucaciswa
Ukucaciswa Komkhiqizo | Isitifiketi | Ukwenziwa ngaphambilini |
I-EN10255 & BS1387 & AS1074 Ukukhanya & Okumaphakathi & Kunzima | I-TUV FM | Ipayipi Pre-cut Roll Groove Ukubhoboza Imigodi Intambo Yomshini Ukushisela |
I-ASTM A53 ne-ASTM A795 I-SCH 10 ne-SCH 40 | UL FM | |
I-SII 4314 I-SCH 10 ne-SCH 40 | SII | |
I-SANS 62-1 Okumaphakathi & Kunzima | SATAS | |
I-API-5L Standard | I-API 5L |
ELINYE IPIPHI LESINSI ELICOATED
ELINYE IPIPHI LESINSI ELICOATED | |
1. Usayizi | 1) OD: 21.3mm-1219.2mm |
2) Ukuqina Kodonga: 5mm-26mm | |
3) SCH20,SCH40,STD | |
2. Okujwayelekile: | ASTM A53, API 5L, EN10219, EN10210, ASTM A252 njll |
3.Impahla | Q235, Q345, ASTM A53 Gr.B, API 5L Gr.B X42 X52 X60 X70 X80, S235JR S355J0H njll |
5. Ukusetshenziswa: | 1)uketshezi olunomfutho ophansi, amanzi, igesi, uwoyela, ipayipi lomugqa |
2)ipayipi lesakhiwo, ukwakhiwa kokunqwabelana kwamapayipi | |
3)uthango, ipayipi lomnyango | |
6. Ukugqoka: | 1) Igcwele 2) Upende Omnyama (i-varnish) 3) amagalani 4) Igcotshwe ngamafutha 5) PE, 3PE, FBE, ukumelana nokugqwala, i-Anti corrosion coating. |
7. Isu: | ipayipi elishiselwe insimbi/Ipayipi lensimbi elingenamthungo |
8. Uhlobo Lomugqa Oshiselwe: | I-SSAW/ERW/SMLS |
9. Isimo Sesigaba: | Umjikelezo |
10. Ukuhlola: | Ngokuhlolwa kwe-Hydraulic, i-RT, i-UT noma ukuhlolwa komuntu wesithathu. |
11. Ukulethwa: | Isitsha, Umkhumbi Wenqwaba. |
12. Mayelana Nekhwalithi Yethu: | I-1) Akukho monakalo, akukho okugobile 2) awekho ama-burrs noma imiphetho ebukhali futhi azikho izinsalela 3) Imahhala yokugcoba nokumaka I-4) Zonke izimpahla zingahlolwa ngokuhlolwa komuntu wesithathu ngaphambi kokuthunyelwa |
Usayizi OJWAYELEKILE
Usayizi OJWAYELEKILE | ||
SIZE (I-DIAMETER YANGANGAPHANDLE) | UBUDONGO OBUSINI | LENGTH |
21MM ( 1/2") | 1.4MM --2.75MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
26MM (3/4") | 1.4MM -- 2.75MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
33.4MM (1") | 1.4MM -- 3.5 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
42.2MM(1 1/4") | 1.4 MM -- 3.5 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
48.3MM (1 1/2") | 1.5MM -- 4.0 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
60.3MM (2") | 1.6MM -- 4.0 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
73MM (2 1/2") - IZINGA LE-ASTM | 1.8MM -- 5.5 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
76MM (2 1/2") -- BS IZINGA | 1.8MM -- 5.5 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
88.9MM (3") | 2.0MM -- 5.5 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
114.3MM (4") | 2.0MM -- 6.5 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
141.3MM (5") | 2.5MM -- 6.5 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
165MM(6") - BS IZINGA | 2.5MM -- 7.5 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
168.3 MM (6") - IZINGA LE-ASTM | 2.5MM -- 7.5 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
219.1MM (8") | 2.5MM -- 9.0 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
108MM -- USIZI OKHETHEKILE | 2.5MM -- 5.0 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
133MM -- USIZI OKHETHEKILE | 2.75MM -- 5.0 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
159MM -- USIZI OKHETHEKILE | 3.0MM -- 7.75MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
Izinzuzo Zethu
I-1.HengYang noma i-TPCO yensimbi ekhethekile yekhwalithi ephezulu kanye nokuhlanzeka kwayo okuphezulu kwensimbi.
2.ukufana kodonga lwalo nokunemba okuphezulu, ikhwalithi yokukhanya, ukukhiqiza kanye nesivuno kuphezulu kakhulu, futhi kusiza ukuhlangana kwe-cylinder manufactory,
3.Singakwazi ukukhiqiza ububanzi bepayipi lesilinda kungenziwa ku-40 ~ 944.4mm, ubuncane bodonga obungu-3.5 mm,
4.Njengokucaciswa okujwayelekile kwamasilinda egesi, isikhathi sokulethwa siyashesha.