Ipayipi Lolayini Wensimbi Yensimbi Yepulasitiki Ehlanganiswe Ipayipi Lekhebula Lepayipi Lepayipi Lokudlulisa Uketshezi
Imininingwane Yomkhiqizo
Ipayipi lensimbi eliboshwe ipayipi elisekelwe njengesifutho se-matrix encibilikayo noma i-adsorption ye-epoxy powder yezinga lokudla yokudla noma izinto zokusetshenziswa ze-PE ezingeni lokushisa eliphezulu eliphulukiswa ngezinto ezintsha, ngenqubo ekhethekile odongeni.
Ipayipi lensimbi eliboshwe linokumelana okuhle nokugqwala kanye nokumelana nokungqubuzana.Amapayipi ensimbi ane-epoxy asetshenziselwa ukuhlinzeka ngamanzi kanye nokukhipha amanzi, amanzi olwandle, amanzi afudumele, uwoyela, igesi kanye nezinye izinto zokuhamba, kanti ipayipi lensimbi eline-polyvinyl chloride (PVC) lenzelwe ukudonsa amanzi, amanzi olwandle, uwoyela, igesi nokunye. ezokuthutha.
Ukucaciswa
Igama lomkhiqizo | Ipayipi le-Lining Plastic Steel Line Pipe Plastic-Coated |
i-matrix | Ipayipi lensimbi |
Okujwayelekile | ASTM A252, ASTM A53, ASTM A500, EN 10210,EN 10219, API 5L |
Ibhrendi | I-Gapower entsha |
Isitifiketi | BV, ISO, CE, SGS njll |
Uhlobo | Ingenamthungo/Ishiselwe |
Okubalulekile | Ikhabhoni/Ingxubevange |
OD | 15mm-3680mm noma ngokwezifiso |
Ubude | 6m, 9m, 12m noma ngokwezifiso njengoba Kudingeka |
Ukuqina kwe-coating | I-PE: 400um ~ 1000um I-EP: 100um ~ 400um |
Izinto zokumboza | I-PE,EP/PPE/3PE/I-Plastic Coated |
Indlela Yokuxhuma | Intambo yesikulufu(DN15~DN100),I-Trench(DN65~DN400),I-Flange(ilungele noma iyiphi i-caliber),Uhlobo olushiselwe,Uxhumano lwe-Bimetalic,Isokhethi,Inhlanganisela yepayipi,Uxhumano lokuvala |
Ukupakisha | Iphakheji Elijwayelekile Lokuthekelisa |
Isicelo | Ipayipi lensimbi eline-epoxy resin lilungele ukuhlinzekwa kwamanzi kanye nokukhipha amanzi, amanzi olwandle, amanzi afudumele, uwoyela, igesi nokunye ukuthuthwa kwemidiya. Ipayipi lensimbi elakhiwe ngepulasitiki le-PVC lilungele ukuhlinzekwa kwamanzi kanye ne-drainage, amanzi olwandle, uwoyela, igesi nezinye izinto zokuhamba zemidiya. |
Ubukhulu
DN | Intshi | mm | I-SCH20 | I-SCH30 | I-SCH40 | I-SCH60 | I-SCH80 | I-SCH100 | I-SCH120 | I-SCH140 | I-SCH160 | XXS |
15 | 1/2 | 22 | 3 | 4 | 5 | 7.5 | ||||||
20 | 3/4 | 27 | 3 | 4 | 5.5 | 8 | ||||||
25 | 1 | 34 | 3.5 | 4.5 | 6.5 | 9 | ||||||
32 | 1 1/4 | 42 | 3.5 | 5 | 6.5 | 10 | ||||||
40 | 1 1/2 | 48 | 4 | 5 | 7 | 10 | ||||||
50 | 2 | 60 | 3.5 | 4 | 5 | 5.5 | 7 | 8.5 | 11 | |||
65 | 2 1/2 | 76 | 4.5 | 5 | 6 | 7 | 8 | 9.5 | 14 | |||
80 | 3 | 89 | 4.5 | 5.5 | 6.5 | 7.5 | 9 | 11 | 15 | |||
100 | 4 | 114 | 5 | 6 | 7 | 8.5 | 11 | 14 | 17 | |||
125 | 5 | 140 | 5 | 6.5 | 8 | 9.5 | 13 | 16 | 19 | |||
150 | 6 | 168 | 5.5 | 6.5 | 7 | 9.5 | 11 | 14 | 18 | 22 | ||
200 | 8 | 219 | 6.5 | 7 | 8 | 10 | 13 | 15 | 18 | 20 | 24 | 23 |
250 | 10 | 273 | 6.5 | 8 | 9.5 | 13 | 15 | 18 | 22 | 25 | 28 | 25 |
300 | 12 | 325 | 6.5 | 8.5 | 10 | 14 | 17 | 22 | 25 | 28 | 34 | 26 |
350 | 14 | 356 | 8 | 9.5 | 11 | 15 | 19 | 24 | 28 | 32 | 36 | |
400 | 16 | 406 | 8 | 9.5 | 13 | 17 | 22 | 26 | 32 | 36 | 40 | |
450 | 18 | 457 | 8 | 11 | 14 | 19 | 24 | 30 | 35 | 40 | 45 | |
500 | 20 | 508 | 9.5 | 13 | 15 | 20 | 26 | 32 | 38 | 45 | 50 | |
550 | 22 | 559 | 9.5 | 13 | 17 | 22 | 28 | 35 | 42 | 48 | 54 | |
600 | 24 | 610 | 9.5 | 14 | 18 | 25 | 32 | 38 | 45 | 52 | 60 |
Izinzuzo Zethu
1. I-HengYang noma i-Tiangang yensimbi ekhethekile yekhwalithi ephezulu kanye nokuhlanzeka kwayo okuphezulu kwensimbi.
2. ukujiya kodonga lwayo nokunemba okuphezulu, ikhwalithi yokukhanya, ukukhiqiza kanye nesivuno kuphezulu kakhulu.
3. Singakhiqiza ububanzi bepayipi lensimbi kungenziwa ngo-21.3mm ~ 1219.2mm, ubuncane bodonga obungu-3.5 mm,
4. Njengokucaciswa okuvamile kwepayipi yensimbi, isikhathi sokulethwa siyashesha.