I-ASTM A519 4130 4135 4140 ipayipi lensimbi engenamthungo
Imininingwane Yomkhiqizo
I-ASTM A519 4130 Ipayipi Lensimbi Engenamthungo/Ipayipi leMishini kaPetroleum
Ukucaciswa nobukhulu: OD60.3-765mm *WT 5-120mm
Amadayamitha asetshenziswa kakhulu: OD60.3, 73, 88.9, 101.6, 114.3, 141.3, 168.3, 219.1, 273.1, 323.9, 355.6, 406.4, 457.2, 507, 6, 508, 508 mm
Abanye osayizi bangenziwa ngokwezifiso ngokwezidingo zamakhasimende.
ASTM 4130 4135 4140inkundla yokufaka isicelo samapayipi ensimbi angenamthungo: ikakhulukazi asetshenziselwa okokusebenza kokuhlola uwoyela, okokusebenza kokumba, okomshini wokukhiqiza uwoyela, imishini yokumba uwoyela neyokukhiqiza kanye nezinsiza, nezinto ezidingekayo ukuze kuqoqwe uwoyela negesi yemvelo kanye nokuthuthwa.
Ukwakheka Kwamakhemikhali
Okujwayelekile | Ibanga | C(%) | Si(%) | Mn(%) | S(%) | P(%) |
I-ASTM A519 | 1010 | 0.05-0.15 | 0.15-0.35 | 0.3-0.6 | ≤0.050 | ≤0.040 |
1020 | 0.15-0.25 | 0.15-0.35 | 0.3-0.6 | ≤0.050 | ≤0.040 | |
1045 | 0.43-0,50 | 0.15-0.35 | 0.6-0.9 | ≤0.050 | ≤0.040 | |
4130 | 0.28-0.33 | 0.15-0.35 | 0.4-0.6 | ≤0.040 | ≤0.040 | |
4135 | 0.32-0.39 | 0.15-0.35 | 0.6-0.9 | ≤0.040 | ≤0.040 | |
4140 | 0.38-0.42 | 0.15-0.35 | 0.7-1.0 | ≤0.040 | ≤0.040 |
Ukucaciswa
Qeda Isimo | Ukuphela kwe-beveled, i-plain end, inyamalala, noma ukwengeza amakepisi epulasitiki ukuvikela iziphetho zombili ngokwezidingo zekhasimende | |
UbusoUkwelashwa | Oiled, Galvanized, Phosphate njll | |
Icebo | Ukudonswa okubandayo nokugoqeka okubandayo | |
Olunye uhlobo lwamapayipi | 1. Amapayipi ezimoto kanye nemishini | |
2. Amapayipi aqhekeka uwoyela | ||
3. Ipayipi le-Boiler Elicindezela Kakhulu | ||
4. Ipayipi lokuthutha uketshezi olunomfutho ophansi nomaphakathi | ||
5. Amapayipi emishini kamanyolo amakhemikhali | ||
6. Ukushisa amapayipi ayeshintshashintsha | ||
UkulethwaIzimo | 1. Njengoba igoqwe | Ipayipi lensimbi elingenamthungo elishisayo eligoqiwe |
2. Kubanda kuginqike | Ipayipi elibandayo eligoqiwe lensimbi elingenamthungo | |
Iphakheji | 1. Ukupakisha kwenqwaba. | |
2. Isiphetho esisobala noma sanyamalala ngokwesicelo sekhasimende. | ||
3. Isongwe ngephepha elingangeni manzi. | ||
4. Indwangu yesaka enemicu yensimbi eminingana. | ||
5. Pakisha emabhokisini asindayo odonga oluthathu. |
IBanga Elijwayelekile Elilinganayo
GB | TOCT | I-ASTM | BS | I-JIS | NF | I-DIN |
10F |
| 1010 | 040A10 |
| I-XC10 |
|
10 | 10 | 10,101,012 | 045M10 | I-S10C | I-XC10 | C10,CK10 |
20 | 20 | 1020 | 050A20 | I-S20C | XC18 | C22,CK22 |
45 | 45 | 1045 | 080M46 | I-S45C | XC45 | C45,CK45 |
30CrMo | 30XM | 4130 | 1717COS110 | I-SCM420 | 30CD4 |
|
42CrMo |
| 4140 | 708A42 |
| 42CD4 | 42CrMo4 |
|
|
| 708M40 |
|
|
|
35CrMo | 35XM | 4135 | 708A37 | I-SCM3 | 35CD4 | 34CrMo4 |
Ukuqinisekisa ikhwalithi
1. Iqine ngokwe-JIS G3445 Standard noma amanye amazinga.
2. Isampula: Isampula limahhala ukuze lihlolwe.
3. Izivivinyo: Ukuhlolwa kwesifutho sikasawoti / Ukuhlolwa kwe-Tensile / Ukuhlolwa kwe-Eddy yamanje / Ukwakheka kwamakhemikhali ngokwesicelo samakhasimende
4.Isitifiketi: IATF16949, ISO9001, SGS njll.
5.EN 10204 3.1 Isitifiketi
Ukuthumela kanye nephakheji
I-New Gapower Metal ingumkhiqizi ochwepheshe wepayipi lensimbi esebenza ngogesi. Ngokukhiqizwa konyaka okungamathani ayi-10,000 eshubhu lensimbi engenamthungo kanye nebha yensimbi epholishiwe engamathani angu-20,000 kanye nebha egoqwayo eshisayo.